+91-9956213738
  U-22-25 Eldeco Sidcul Industrial Park Sitarganj, Udham Singh Nagar, Uttarakhand

U-22-25 (RESIDENTIAL) Eldeco Sidcul, Industrial Park Sitarganj, Uttarakhand

Fee Structure: 2026–27 (Hostel)

Class Registration Fee (One Time Non Refundable) Admission Fee (One Time Refundable) Caution Money (Refundable) Medical & Misc. (One Time) Boarding & Lodging (Annual) Total School Fee (Monthly) School Fee Yearly Total
II 2,500 20,000 5,000 5,000 1,60,000 1,92,500 3,330 39,960 2,32,460
III 2,500 20,000 5,000 5,000 1,60,000 1,92,500 3,480 41,760 2,34,260
IV 2,500 20,000 5,000 5,000 1,80,000 2,12,500 3,480 41,760 2,54,260
V 2,500 20,000 5,000 5,000 1,80,000 2,12,500 3,650 43,800 2,56,300
VI 2,500 20,000 5,000 5,000 1,80,000 2,12,500 3,650 43,800 2,56,300
VII 2,500 20,000 5,000 5,000 1,80,000 2,12,500 3,790 45,480 2,57,980
VIII 2,500 20,000 5,000 5,000 1,80,000 2,12,500 3,790 45,480 2,57,980
IX 2,500 20,000 5,000 5,000 2,00,000 2,32,500 4,180 50,160 2,82,660
X 2,500 20,000 5,000 5,000 2,00,000 2,32,500 4,370 52,440 2,84,940
XI 2,500 20,000 5,000 5,000 2,10,000 2,42,500 4,990 59,880 3,02,380
XII 2,500 20,000 5,000 5,000 2,10,000 2,42,500 5,730 68,760 3,11,260

Note:

1 Fee is charged from April to March for a total of 12 months. Particulars Charges (Rs)
2 Fee must be paid between the 1st to 10th of the month as per scheduled. TC Fees 1,000
3 Board fee is applicable as per the board rules. Duplicate TC Fees 2,000
4 No fee is refundable if an enrolled student chooses to withdraw for any reason. Duplicate Library Card 100
Duplicate Report Card 100
Duplicate Identity Card 100
Duplicate Fee Card 50
Character Certificate Fees 100
Migration Certificate 500

For Inquiry